The Legal Examiner Affiliate Network The Legal Examiner The Legal Examiner The Legal Examiner search instagram avvo phone envelope checkmark mail-reply spinner error close The Legal Examiner The Legal Examiner The Legal Examiner
Skip to main content

In mid June, the United States Food and Drug Administration announced the recall of refrigerated Nestle Toll House cookie dough because it may be contaminated with E. coli O157:H7. The products involved all varieties of Nestlé TOLL HOUSE refrigerated Cookie Bar Dough, Cookie Dough Tub; Cookie Dough Tube; Limited Edition Cookie Dough items; Seasonal Cookie Dough and Ultimates Cookie Bar Dough.

Description

Consumer Unit Code (UPC)

Nestle Toll House Cookie & Brownie Dough

COOKIE & BROWNIE DOUGH BAR

Chocolate Chip bar 16.5oz 0 50000 62231 3

Chocolate Chip bar 16.5oz 0 50000 11308 8

Chocolate Chunk bar 16.5oz 0 50000 62235 1

Walnut Chocolate Chip bar 16.5oz 0 50000 62233 7

Jumbo Chocolate Chip bar 16.5oz 0 50000 62237 5

Oatmeal Raisin bar 16.5oz 0 50000 06219 5

Sugar Cookies bar 16.5oz 0 50000 62244 3

Sugar Cookies bar 16.5oz 0 5000012178 6

Mini Chocolate Chip bar 16.5oz 0 50000 62242 9

Mini Chocolate Chip bar 16.5oz 0 5000012188 5

Mini Brownie Bites bar 16oz 0 50000 62227 6

Fudgy Brownie With Peanut Butter Filling 19oz 0 50000 00820 9

COOKIE DOUGH TUB

Chocolate Chip tub 40oz 0 50000 62246 7

Chocolate Chip tub 80oz (5 lb) 0 50000 00934 3

Sugar tub 40oz. 0 50000 62253 5

Gingerbread tub 40oz 0 50000 44060 3

Peanut Butter tub 40oz 0 50000 44062 7

TUBE (CHUB) DOUGH

Chocolate Chip tube 16.5oz 0 50000 62239 9

Chocolate Chip tube 32oz 0 50000 00400 3

ULTIMATES COOKIE BAR DOUGH

Ultimates Peanut Butter Cups, Chips & Chocolate Chunks bar 16oz 0 50000 00922 0

Ultimates White Chip Macadamia Nut bar 16oz 0 50000 00923 7

Ultimates Chocolate Chip & Chunks with Pecans bar 16oz 0 50000 00925 1

Ultimates Chocolate Chip Lovers 16oz 0 50000 00926 8

Ultimates Turtles bar 16oz 0 50000 00928 2

Ultimates Peanut Butter Lovers bar 16oz 0 50000 00507 9

Ultimates Chocolate Chip with Caramel Filling bar 16oz 0 50000 44066 5

Ultimates Chocolate Chip with Chocolate Filling bar 16oz 0 50000 44069 6

SEASONAL COOKIE & BROWNIE DOUGH

Valentine Hearts Sugar Cookie Shapes 15.5oz 0 50000 12009 3

Valentine Swirled Chocolate Chip bar 16oz 0 50000 00931 2

Fudgy Brownies With Raspberry Filling 19oz 0 50000 20090 0

Easter Eggs Sugar Cookie Shapes 15.5oz 0 50000 52009 1

Easter Swirled Chocolate Chip bar 16oz 0 50000 00932 9

Easter Swirled Mini Brownie Bites bar 18 oz 0 50000 20093 1

Red, White & Blue Swirled Choc Chip bar 16oz 0 50000 00937 4

Halloween Pumpkin Pals Sugar Cookies 13.5oz 0 50000 06217 1

Halloween Swirled Chocolate Chip bar 16oz 0 50000 00929 9

Halloween Swirled Fudgy Brownies bar 18oz 0 50000 00088 3

Christmas Shapes Sugar Cookies 15.5oz 0 50000 00505 5

Christmas Swirled Chocolate Chip bar 16oz 0 50000 00930 5

Christmas Swirled Fudgy Brownies bar 18oz 0 50000 00089 0

Limited Edition Mint Swirled Chocolate Chip 16oz 0 50000 00827 8

Discontinued Varieties

Valentine Hearts Sugar Cookies 13.5oz 0 50000 44056 6

Easter Brownie Bar 18oz 0 50000 00518 5

Easter Bunnies Sugar Cookies 13.5oz 0 50000 44058 0

Halloween Sugar Shapes 15.5oz 0 50000 00829 2

Christmas Sugar Cookie Tube 16oz 0 50000 00448 5

Oatmeal Cranberry Cookie Tub 48 oz.0 50000 62229 0

The warning is based on an ongoing epidemiological study conducted by the CDC and several state and local health departments. Since March 2009 there have been 66 reports of illness across 28 states. Twenty-five persons were hospitalized; 7 with a severe complication called Hemolytic Uremic Syndrome (HUS). There have been 6 cases reported in Minnesota. No one has died. Consumers who have additional questions about these products should contact Nestle consumer services at 1-800-559-5025 and/or visit their Web site at www.verybestbaking.com.

If you suffer from food poisoning, you need to get immediate medical care. If it continues or there are long term affects, you should contact an attorney concerning the problem. Early investigation can include the collection of samples, checking for health alerts, and the proper notifying of those who caused the problem.

2 Comments

  1. Gravatar for Daniel 8791
    Daniel 8791

    That's a very long list of products ! What a mess for Nestle, but thankfully their doing the right thing. Thanks for the update on the recall.

  2. Gravatar for Mike Bryant
    Mike Bryant

    Hopefully, they keep it away from people. Thanks for taking the time to read and comment.

Comments for this article are closed.